<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business and Tweets &#187; Feedback</title>
	<atom:link href="http://businessandtweets.com/category/feedback/feed/" rel="self" type="application/rss+xml" />
	<link>http://businessandtweets.com</link>
	<description>Learn how businesses use Twitter</description>
	<lastBuildDate>Wed, 02 May 2012 22:02:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Ask The Question</title>
		<link>http://businessandtweets.com/2010/12/ask-the-question/</link>
		<comments>http://businessandtweets.com/2010/12/ask-the-question/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 22:26:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Team Communication]]></category>

		<guid isPermaLink="false">http://businessandtweets.com/?p=37</guid>
		<description><![CDATA[Go to search.twitter.com and type in &#8220;anyone know&#8221; in the search box. Doing that as I write this blog, I see 12 posts in the last minute where someone was asking a question that included &#8220;anyone know.&#8221; Then look for posts that include &#8220;Show Conversation&#8221; icon at the right of the post. Click on some [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://businessandtweets.com/2010/12/ask-the-question/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p><a href="http://businessandtweets.com/wp-content/uploads/2010/04/huckgraybg150.jpg"><img class="alignleft size-full wp-image-187" title="huckgraybg150" src="http://businessandtweets.com/wp-content/uploads/2010/04/huckgraybg150.jpg" alt="" width="150" height="150" /></a>Go to <a href="http://search.twitter.com" target="_blank">search.twitter.com</a> and type in &#8220;anyone know&#8221; in the search box. Doing that as I write this blog, I see 12 posts in the last minute where someone was asking a question that included &#8220;anyone know.&#8221; Then look for posts that include &#8220;Show Conversation&#8221; icon at the right of the post. Click on some of those and see how someone&#8217;s question got answered.</p>
<h2>Ask The Experts</h2>
<p>As you increase your business&#8217;s use of Twitter, you are going to gain followers who are knowledgeable in your field. So if you have a question that you can&#8217;t seem to get answered, post it on Twitter. It takes just a couple of minutes and you may come up with an answer that will really surprise you.</p>
<p>What kind of experts have you found on Twitter?</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://businessandtweets.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://businessandtweets.com/2010/12/ask-the-question/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Direct Traffic To Your Website</title>
		<link>http://businessandtweets.com/2010/10/direct-traffic-to-your-website/</link>
		<comments>http://businessandtweets.com/2010/10/direct-traffic-to-your-website/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 17:34:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Ways To Use Twitter]]></category>

		<guid isPermaLink="false">http://businessandtweets.com/?p=155</guid>
		<description><![CDATA[Use Twitter to direct traffic to your websites. You can share information that is useful for prospective clients. You can also share information with employers to enhance your reputation. Use the 140 characters to generate curiosity and provide a link to your website. Avoid Hard Selling Don&#8217;t pursue hard-sell tactics. You should focus on building [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://businessandtweets.com/2010/10/direct-traffic-to-your-website/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p><a href="http://businessandtweets.com/wp-content/uploads/2010/08/huckshead200adj.jpg"><img class="alignleft size-full wp-image-97" title="huckshead200adj" src="http://businessandtweets.com/wp-content/uploads/2010/08/huckshead200adj.jpg" alt="Huck Huckabee" width="206" height="212" /></a>Use Twitter to direct traffic to your websites. You can share information that is useful for prospective clients. You can also share information with employers to enhance your reputation. Use the 140 characters to generate curiosity and provide a link to your website.</p>
<h1>Avoid Hard Selling</h1>
<p>Don&#8217;t pursue hard-sell tactics. You should focus on building relationships. Take full advantage of Twitter and gather information about what customers, competitors and others are saying about your business.</p>
<p>You need to figure out what you can learn and what you can offer. From there you will generate contacts that will help you reach your goals.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://businessandtweets.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://businessandtweets.com/2010/10/direct-traffic-to-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Need Can Be Filled</title>
		<link>http://businessandtweets.com/2010/05/a-need/</link>
		<comments>http://businessandtweets.com/2010/05/a-need/#comments</comments>
		<pubDate>Tue, 04 May 2010 17:02:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feedback]]></category>

		<guid isPermaLink="false">http://businessandtweets.com/?p=33</guid>
		<description><![CDATA[On of my favorite Twitter rescue stories is one I came across in Anthony Robbins&#8217; book Twitter Power. He talks about a pastor in Atlanta, Georgia, who was stuck in an airport in Dallas. Something happened to his evening flight and he was going to be delayed for several hours. He was tired and not [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://businessandtweets.com/2010/05/a-need/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>On of my favorite Twitter rescue stories is one I came across in Anthony Robbins&#8217; book <span style="text-decoration: underline;">Twitter Power</span>. He talks about a pastor in Atlanta, Georgia, who was stuck in an airport in Dallas. Something happened to his evening flight and he was going to be delayed for several hours. He was tired and not too happy about spending the night at the airport. So he sent out a tweet. Within minutes he had received several e-mails, a few phone calls and a lot of Tweets.  Before the ordeal was over someone provided the minister with a hotel room where he could get some rest.</p>
<h2>Present Your Problem</h2>
<p>So if your in a frustrating situation tell everyone about it. Someone following you may come up with a solution you would have never thought of.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://businessandtweets.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://businessandtweets.com/2010/05/a-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

