<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business and Tweets &#187; Twitter Tools</title>
	<atom:link href="http://businessandtweets.com/category/twitter-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://businessandtweets.com</link>
	<description>Learn how businesses use Twitter</description>
	<lastBuildDate>Tue, 18 Jan 2011 20:16:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Twitter Tools &#8211; A Quick Overview</title>
		<link>http://businessandtweets.com/2011/01/twitter-tools-a-quick-overview/</link>
		<comments>http://businessandtweets.com/2011/01/twitter-tools-a-quick-overview/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 20:16:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter Tools]]></category>

		<guid isPermaLink="false">http://businessandtweets.com/?p=61</guid>
		<description><![CDATA[There are a number to tools that help you maximize your use of Twitter. Tools like Hashtags, Ping, Hootsuite, Tweet Later, Twollo, Twitter Local, and Tweet Deck are briefly explained in this video. Give some of them a try. -]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://businessandtweets.com/2011/01/twitter-tools-a-quick-overview/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>There are a number to tools that help you maximize your use of Twitter.</p>
<p>Tools like Hashtags, Ping, Hootsuite, Tweet Later, Twollo, Twitter Local, and Tweet Deck are briefly explained in this video. Give some of them a try.</p>
<p>-</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/UvVg8PtaGWs&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/UvVg8PtaGWs&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://businessandtweets.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://businessandtweets.com/2011/01/twitter-tools-a-quick-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TweetDeck</title>
		<link>http://businessandtweets.com/2011/01/tweetdeck-a-huge-tool/</link>
		<comments>http://businessandtweets.com/2011/01/tweetdeck-a-huge-tool/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 23:40:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter Tools]]></category>
		<category><![CDATA[Ways To Use Twitter]]></category>

		<guid isPermaLink="false">http://businessandtweets.com/?p=64</guid>
		<description><![CDATA[A Tool for Twitter (and Facebook) TweetDeck is a free application that you can download onto your computer. It monitors your Twitter accounts. It also allows you to post onto Twitter and Facebook. TweetDeck lets you create all kinds of sorting and filtering that helps maximize your time monitoring what people are Tweeting. Find out [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://businessandtweets.com/2011/01/tweetdeck-a-huge-tool/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><h1>A Tool for Twitter (and Facebook)</h1>
<div id="attachment_92" class="wp-caption alignleft" style="width: 91px"><a href="http://businessandtweets.com/wp-content/uploads/2010/07/huckside1whitebg.jpg"><img class="size-full wp-image-92" title="huckside1whitebg" src="http://businessandtweets.com/wp-content/uploads/2010/07/huckside1whitebg.jpg" alt="Huck Huckabee" width="81" height="124" /></a><p class="wp-caption-text">Huck</p></div>
<p>TweetDeck is a free application that you can download onto your computer. It monitors your Twitter accounts. It also allows you to post onto Twitter and Facebook.</p>
<p>TweetDeck lets you create all kinds of sorting and filtering that helps maximize your time monitoring what people are Tweeting. Find out when they are talking about you or your company. See what they are saying. And then determine if you need to respond. It may be a sales opportunity, or it could be an opportunity to put out a fire.</p>
<p>-</p>
<h2>A YouTube Demo</h2>
<p>Take a look at this demo from YouTube and think about how you can use it for your business.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/1dGwMWYuE-M&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/1dGwMWYuE-M&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: left;">-</p>
<h2 style="text-align: left;">Download TweetDeck</h2>
<p style="text-align: left;">Go to <a href="http://www.tweetdeck.com/desktop/" target="_blank">TweetDeck.com</a> and download the software. Then create some lists to follow and make some postings. It won&#8217;t take long for you to discover what a powerful tool this is.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://businessandtweets.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://businessandtweets.com/2011/01/tweetdeck-a-huge-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put People You Follow on Lists</title>
		<link>http://businessandtweets.com/2010/11/put-people-you-follow-on-lists/</link>
		<comments>http://businessandtweets.com/2010/11/put-people-you-follow-on-lists/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 20:58:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter Tools]]></category>
		<category><![CDATA[Ways To Use Twitter]]></category>

		<guid isPermaLink="false">http://businessandtweets.com/?p=177</guid>
		<description><![CDATA[Lists Save Time Twitter provides a list tool that allows you to organize the people you follow. You can place the people in categories and then you are able to choose the categories of tweets you want to see. Sometimes you want to see tweets related to a particular business topic, other times you may [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://businessandtweets.com/2010/11/put-people-you-follow-on-lists/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><h1 style="text-align: left;"><a href="http://businessandtweets.com/wp-content/uploads/2010/11/huckgraybg150.jpg"><img class="alignleft size-full wp-image-180" title="huckgraybg150" src="http://businessandtweets.com/wp-content/uploads/2010/11/huckgraybg150.jpg" alt="" width="150" height="150" /></a>Lists Save Time</h1>
<p style="text-align: left;">Twitter provides a list tool that allows you to organize the people you follow. You can place the people in categories and then you are able to choose the categories of tweets you want to see.</p>
<p style="text-align: left;">Sometimes you want to see tweets related to a particular business topic, other times you may just want to see the tweets of your friends. You can add as many categories as you want.</p>
<p style="text-align: left;">Here is a great video to learn how to use Twitter lists.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/7GrCJRy5eFo?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/7GrCJRy5eFo?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: left;">What categories do you divide your tweets into?</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://businessandtweets.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://businessandtweets.com/2010/11/put-people-you-follow-on-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Basics For Business</title>
		<link>http://businessandtweets.com/2010/11/twitter-basics-for-business/</link>
		<comments>http://businessandtweets.com/2010/11/twitter-basics-for-business/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 00:20:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter Tools]]></category>
		<category><![CDATA[Ways To Use Twitter]]></category>

		<guid isPermaLink="false">http://businessandtweets.com/?p=164</guid>
		<description><![CDATA[Keep Up-To-Date If you are keeping up-to-date on your social media, then you are running into the same problems we all are. And that is keeping up to date! Everything is changing and changing very quickly. A lot of times we get so caught up in the new elements that we forget to review the [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://businessandtweets.com/2010/11/twitter-basics-for-business/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><h1>
<p><div id="attachment_90" class="wp-caption alignleft" style="width: 160px"><a href="http://businessandtweets.com/wp-content/uploads/2010/07/huckblueshirthead.jpg"><img class="size-full wp-image-90" title="huckblueshirthead" src="http://businessandtweets.com/wp-content/uploads/2010/07/huckblueshirthead.jpg" alt="" width="150" height="187" /></a><p class="wp-caption-text">Huck Huckabee</p></div></h1>
<h1>Keep Up-To-Date</h1>
<p>If you are keeping up-to-date on your social media, then you are running into the same problems we all are. And that is keeping up to date! Everything is changing and changing very quickly. A lot of times we get so caught up in the new elements that we forget to review the basics.</p>
<h2>Review The Basics &#8211; Tagging</h2>
<p>Erin Blaskie has put together some great videos on the basics of Tweeting.</p>
<p>Her Part 2 video is a great one for learning some of the basics. In this video you can also learn how to find someone to follow, learn how to tweet to the world, learn how to send a direct message. And learn more sophisticated procedures like tagging. This is a good review of how to get followers and how to make sure people know when you mention them on Twitter.</p>
<p>This video was created in October 18th. So it is very up to date and does a good job explaining some of the new features of Twitter.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/8HJmEvF-b7I?fs=1&amp;hl=en_US&amp;color1=0x006699&amp;color2=0x54abd6" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/8HJmEvF-b7I?fs=1&amp;hl=en_US&amp;color1=0x006699&amp;color2=0x54abd6" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: center;">-</p>
<h2>Need Help Setting Up Your Twitter Account?</h2>
<p>If you have not set up a Twitter account and need help setting one up go to Erin&#8217;s first video by <a href="http://www.youtube.com/watch?v=NBzketN29oo&amp;feature=mfu_in_order&amp;list=UL" target="_blank">clicking here</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://businessandtweets.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://businessandtweets.com/2010/11/twitter-basics-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Twitter</title>
		<link>http://businessandtweets.com/2010/09/the-new-twitter/</link>
		<comments>http://businessandtweets.com/2010/09/the-new-twitter/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 16:05:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter Tools]]></category>
		<category><![CDATA[Ways To Use Twitter]]></category>

		<guid isPermaLink="false">http://businessandtweets.com/?p=124</guid>
		<description><![CDATA[Twitter Making Major Changes Over the next couple of days your should begin to see some major changes taking place on Twitter. Titter will add photos and videos to the stream. This will closer approach some of the capabilities that Facebook has. The rollout is suppose to take a couple of weeks to become fully [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://businessandtweets.com/2010/09/the-new-twitter/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><h1><a href="http://businessandtweets.com/wp-content/uploads/2010/07/twlogopart.jpg"><img class="alignleft size-full wp-image-79" title="twlogopart" src="http://businessandtweets.com/wp-content/uploads/2010/07/twlogopart.jpg" alt="Twitter" width="96" height="100" /></a>Twitter Making Major Changes</h1>
<p>Over the next couple of days your should begin to see some major changes taking place on Twitter. Titter will add photos and videos to the stream. This will closer approach some of the capabilities that Facebook has.</p>
<p>The rollout is suppose to take a couple of weeks to become fully implemented. But, some locals are expected to start seeing the changes as early as today.</p>
<p>Are your getting the new Twitter yet? What do you think of the change.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://businessandtweets.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://businessandtweets.com/2010/09/the-new-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fast Follow</title>
		<link>http://businessandtweets.com/2010/08/the-fast-follow/</link>
		<comments>http://businessandtweets.com/2010/08/the-fast-follow/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 17:08:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter Tools]]></category>
		<category><![CDATA[Ways To Use Twitter]]></category>

		<guid isPermaLink="false">http://businessandtweets.com/?p=96</guid>
		<description><![CDATA[Using SMS With Twitter Twitter now allows you to follow someone on SMS if you don&#8217;t have a Twitter account. The tool is called &#8220;Fast Follow.&#8221; If you text &#8220;follow (username)&#8221; to Twitter&#8217;s shortcut of 40404, then you&#8217;ll receive that users updates in your text messaging. When you are not signed in to Twitter, you [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://businessandtweets.com/2010/08/the-fast-follow/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><h1><a href="http://businessandtweets.com/wp-content/uploads/2010/08/huckshead200adj.jpg"><img class="alignleft size-thumbnail wp-image-97" title="huckshead200adj" src="http://businessandtweets.com/wp-content/uploads/2010/08/huckshead200adj-150x150.jpg" alt="Huck Huckabee" width="150" height="150" /></a>Using SMS With Twitter</h1>
<p>Twitter now allows you to follow someone on SMS if you don&#8217;t have a Twitter account. The tool is called &#8220;Fast Follow.&#8221; If you text &#8220;follow (username)&#8221; to Twitter&#8217;s shortcut of 40404, then you&#8217;ll receive that users updates in your text messaging.</p>
<p>When you are not signed in to Twitter, you can&#8217;t Tweet yourself. But some people may just want to receive messages from selected sources. And it may be a good way to send massages to customers and employees quickly and efficiently.</p>
<p>Do you think you will use Fast Follow? If so, how?</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://businessandtweets.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://businessandtweets.com/2010/08/the-fast-follow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Suggests People For You</title>
		<link>http://businessandtweets.com/2010/08/twitter-suggests-people-for-you/</link>
		<comments>http://businessandtweets.com/2010/08/twitter-suggests-people-for-you/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 17:31:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter Tools]]></category>
		<category><![CDATA[Ways To Use Twitter]]></category>

		<guid isPermaLink="false">http://businessandtweets.com/?p=89</guid>
		<description><![CDATA[Twitter is implementing a tool that will suggest people for your to follow. The suggestions will be based on people you are following and who they are following. You can find it by going to the &#8220;Find People&#8221; link in the Twitter header and then click on the &#8220;Suggestions For You&#8221; tab. There you will [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://businessandtweets.com/2010/08/twitter-suggests-people-for-you/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><div id="attachment_92" class="wp-caption alignleft" style="width: 91px"><a href="http://businessandtweets.com/wp-content/uploads/2010/07/huckside1whitebg.jpg"><img class="size-full wp-image-92" title="huckside1whitebg" src="http://businessandtweets.com/wp-content/uploads/2010/07/huckside1whitebg.jpg" alt="Huck Huckabee" width="81" height="124" /></a><p class="wp-caption-text">Huck</p></div>
<p>Twitter is implementing a tool that will suggest people for your to follow. The suggestions will be based on people you are following and who they are following. You can find it by going to the &#8220;Find People&#8221; link in the Twitter header and then click on the &#8220;Suggestions For You&#8221; tab. There you will find your list of suggestions.</p>
<h1>Would You Pay Twitter To Suggest You?</h1>
<p>A lot of businesses and individuals would like to get followers. I&#8217;m sure some are willing to pay for them. Is this a chance for Twitter to make some money?</p>
<p>A business that sells ballroom dance shoes would like ballroom dancers to receive their tweets. Twitter has the capability to scan tweets and see who tweets about dancing. This is the person that the shoe store would be interested in as having a follower.</p>
<p>Things are not working like this yet, but the opportunity is now close to presenting itself. Sounds like a win for the follower and the followee to me. What do you think?</p>
<h3>Here&#8217;s what my suggestion screen looks like.</h3>
<p style="text-align: center;"><a href="http://businessandtweets.com/wp-content/uploads/2010/07/twittersuggestions.jpg"><img class="aligncenter size-full wp-image-93" title="twittersuggestions" src="http://businessandtweets.com/wp-content/uploads/2010/07/twittersuggestions.jpg" alt="Twitter suggestions" width="504" height="400" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://businessandtweets.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://businessandtweets.com/2010/08/twitter-suggests-people-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweet Media</title>
		<link>http://businessandtweets.com/2010/07/tweet-media/</link>
		<comments>http://businessandtweets.com/2010/07/tweet-media/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 17:44:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter Tools]]></category>

		<guid isPermaLink="false">http://businessandtweets.com/?p=82</guid>
		<description><![CDATA[Twitter dangled a piece of cheese in front of some social media professionals recently with a setting called &#8220;Tweet Media.&#8221; It involves tools that will allow users to embed photos and videos into there Twitter messages. On some accounts on July 26th, there were account settings options for the user to click that enabled Tweet [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://businessandtweets.com/2010/07/tweet-media/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>Twitter dangled a piece of cheese in front of some social media professionals recently with a setting called &#8220;Tweet Media.&#8221; It involves tools that will allow users to embed photos and videos into there Twitter messages.</p>
<p>On some accounts on July 26th, there were account settings options for the user to click that enabled Tweet Media.</p>
<p>Here&#8217;s what it looked like:</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-83" title="tweetmedia" src="http://businessandtweets.com/wp-content/uploads/2010/07/tweetmedia.jpg" alt="" width="560" height="296" /></p>
<p style="text-align: left;">As of the writing of this article Twitter has removed the options from several of the accounts that temporarily had it. When Mashable Media asked Twitter about the option, they replied:</p>
<blockquote>
<p style="text-align: left;">We’re constantly exploring features and settings. What you saw was a   small test of a potential consumption setting for inline media. We show   inline media on our own iPhone and Android apps.</p>
</blockquote>
<p style="text-align: left;">Keep an eye out for some significant changes in Twitter&#8217;s presentation methods.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://businessandtweets.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://businessandtweets.com/2010/07/tweet-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Location</title>
		<link>http://businessandtweets.com/2010/07/twitter-location/</link>
		<comments>http://businessandtweets.com/2010/07/twitter-location/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 14:54:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter Tools]]></category>
		<category><![CDATA[Ways To Use Twitter]]></category>

		<guid isPermaLink="false">http://businessandtweets.com/?p=78</guid>
		<description><![CDATA[Twitter keeps growing and they are adding another service. Today they begin rolling out Twitter Location. Users will be given the option to give some information on their location. How specific will be the call of the Twitterer. This service is expected to be worked in over the next week. Users in 65 countries will [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://businessandtweets.com/2010/07/twitter-location/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p><a href="http://businessandtweets.com/wp-content/uploads/2010/07/twlogopart.jpg"><img class="alignleft size-full wp-image-79" title="twlogopart" src="http://businessandtweets.com/wp-content/uploads/2010/07/twlogopart.jpg" alt="Twitter" width="96" height="100" /></a>Twitter keeps growing and they are adding another service. Today they begin rolling out Twitter Location. Users will be given the option to give some information on their location. How specific will be the call of the Twitterer.</p>
<p>This service is expected to be worked in over the next week. Users in 65 countries will start to see the &#8220;Add your location&#8221; link below the Tweet box.</p>
<p>For those of you using Foursquare and Gowalla, Twitter has worked with both services to incorporate the location features with those services. And application programmers will be able to integrate the service into their applications. So be on the lookout for some neat apps that will soon be available.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://businessandtweets.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://businessandtweets.com/2010/07/twitter-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

