<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business and Tweets &#187; Ways To Use Twitter</title>
	<atom:link href="http://businessandtweets.com/category/ways-to-use-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://businessandtweets.com</link>
	<description>Learn how businesses use Twitter</description>
	<lastBuildDate>Tue, 18 Jan 2011 20:16:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>TweetDeck</title>
		<link>http://businessandtweets.com/2011/01/tweetdeck-a-huge-tool/</link>
		<comments>http://businessandtweets.com/2011/01/tweetdeck-a-huge-tool/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 23:40:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter Tools]]></category>
		<category><![CDATA[Ways To Use Twitter]]></category>

		<guid isPermaLink="false">http://businessandtweets.com/?p=64</guid>
		<description><![CDATA[A Tool for Twitter (and Facebook) TweetDeck is a free application that you can download onto your computer. It monitors your Twitter accounts. It also allows you to post onto Twitter and Facebook. TweetDeck lets you create all kinds of sorting and filtering that helps maximize your time monitoring what people are Tweeting. Find out [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://businessandtweets.com/2011/01/tweetdeck-a-huge-tool/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><h1>A Tool for Twitter (and Facebook)</h1>
<div id="attachment_92" class="wp-caption alignleft" style="width: 91px"><a href="http://businessandtweets.com/wp-content/uploads/2010/07/huckside1whitebg.jpg"><img class="size-full wp-image-92" title="huckside1whitebg" src="http://businessandtweets.com/wp-content/uploads/2010/07/huckside1whitebg.jpg" alt="Huck Huckabee" width="81" height="124" /></a><p class="wp-caption-text">Huck</p></div>
<p>TweetDeck is a free application that you can download onto your computer. It monitors your Twitter accounts. It also allows you to post onto Twitter and Facebook.</p>
<p>TweetDeck lets you create all kinds of sorting and filtering that helps maximize your time monitoring what people are Tweeting. Find out when they are talking about you or your company. See what they are saying. And then determine if you need to respond. It may be a sales opportunity, or it could be an opportunity to put out a fire.</p>
<p>-</p>
<h2>A YouTube Demo</h2>
<p>Take a look at this demo from YouTube and think about how you can use it for your business.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/1dGwMWYuE-M&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/1dGwMWYuE-M&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: left;">-</p>
<h2 style="text-align: left;">Download TweetDeck</h2>
<p style="text-align: left;">Go to <a href="http://www.tweetdeck.com/desktop/" target="_blank">TweetDeck.com</a> and download the software. Then create some lists to follow and make some postings. It won&#8217;t take long for you to discover what a powerful tool this is.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://businessandtweets.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://businessandtweets.com/2011/01/tweetdeck-a-huge-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Two Way Communication</title>
		<link>http://businessandtweets.com/2010/12/two-way-communication/</link>
		<comments>http://businessandtweets.com/2010/12/two-way-communication/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 21:28:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team Communication]]></category>
		<category><![CDATA[Ways To Use Twitter]]></category>

		<guid isPermaLink="false">http://businessandtweets.com/?p=30</guid>
		<description><![CDATA[The basic concept of Twitter is to send short messages to individuals who elect to hear from you. What a simple concept. Twitter users have expanded that concept to paradigms that were not dreamed of when the tool was developed. A Two Way Communication Tool Too many people think of Tweets as one way communication. [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://businessandtweets.com/2010/12/two-way-communication/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p><a href="http://businessandtweets.com/wp-content/uploads/2010/04/huckgraybg150.jpg"><img class="alignleft size-full wp-image-187" title="huckgraybg150" src="http://businessandtweets.com/wp-content/uploads/2010/04/huckgraybg150.jpg" alt="" width="150" height="150" /></a>The basic concept of Twitter is to send short messages to individuals who elect to hear from you. What a simple concept. Twitter users have expanded that concept to paradigms that were not dreamed of when the tool was developed.</p>
<h2>A Two Way Communication Tool</h2>
<p>Too many people think of Tweets as one way communication. Those are the folks that think their word is golden and yours is not. We all know who they are. The real beneficiary of Twitter is the person who gets quick answers to urgent questions. Ask a specialized question and get an expert response.</p>
<p>People that are following you elected to do so themselves. They probably did it because they share some of your interests. So when a question pops up, odds are someone following you has some knowledge on that subject. When they see your request, they can respond to it. And the odds are pretty good that you&#8217;ll get a response.</p>
<h1>Follow Back</h1>
<p>When someone follows you, be a little liberal on following back. When in doubt, follow them. Chances are they share a common interest and their posts may be of value to you. You can always remove them it you find they are the type that post useless information 20 times a day.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://businessandtweets.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://businessandtweets.com/2010/12/two-way-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put People You Follow on Lists</title>
		<link>http://businessandtweets.com/2010/11/put-people-you-follow-on-lists/</link>
		<comments>http://businessandtweets.com/2010/11/put-people-you-follow-on-lists/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 20:58:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter Tools]]></category>
		<category><![CDATA[Ways To Use Twitter]]></category>

		<guid isPermaLink="false">http://businessandtweets.com/?p=177</guid>
		<description><![CDATA[Lists Save Time Twitter provides a list tool that allows you to organize the people you follow. You can place the people in categories and then you are able to choose the categories of tweets you want to see. Sometimes you want to see tweets related to a particular business topic, other times you may [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://businessandtweets.com/2010/11/put-people-you-follow-on-lists/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><h1 style="text-align: left;"><a href="http://businessandtweets.com/wp-content/uploads/2010/11/huckgraybg150.jpg"><img class="alignleft size-full wp-image-180" title="huckgraybg150" src="http://businessandtweets.com/wp-content/uploads/2010/11/huckgraybg150.jpg" alt="" width="150" height="150" /></a>Lists Save Time</h1>
<p style="text-align: left;">Twitter provides a list tool that allows you to organize the people you follow. You can place the people in categories and then you are able to choose the categories of tweets you want to see.</p>
<p style="text-align: left;">Sometimes you want to see tweets related to a particular business topic, other times you may just want to see the tweets of your friends. You can add as many categories as you want.</p>
<p style="text-align: left;">Here is a great video to learn how to use Twitter lists.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/7GrCJRy5eFo?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/7GrCJRy5eFo?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: left;">What categories do you divide your tweets into?</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://businessandtweets.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://businessandtweets.com/2010/11/put-people-you-follow-on-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Basics For Business</title>
		<link>http://businessandtweets.com/2010/11/twitter-basics-for-business/</link>
		<comments>http://businessandtweets.com/2010/11/twitter-basics-for-business/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 00:20:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter Tools]]></category>
		<category><![CDATA[Ways To Use Twitter]]></category>

		<guid isPermaLink="false">http://businessandtweets.com/?p=164</guid>
		<description><![CDATA[Keep Up-To-Date If you are keeping up-to-date on your social media, then you are running into the same problems we all are. And that is keeping up to date! Everything is changing and changing very quickly. A lot of times we get so caught up in the new elements that we forget to review the [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://businessandtweets.com/2010/11/twitter-basics-for-business/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><h1>
<p><div id="attachment_90" class="wp-caption alignleft" style="width: 160px"><a href="http://businessandtweets.com/wp-content/uploads/2010/07/huckblueshirthead.jpg"><img class="size-full wp-image-90" title="huckblueshirthead" src="http://businessandtweets.com/wp-content/uploads/2010/07/huckblueshirthead.jpg" alt="" width="150" height="187" /></a><p class="wp-caption-text">Huck Huckabee</p></div></h1>
<h1>Keep Up-To-Date</h1>
<p>If you are keeping up-to-date on your social media, then you are running into the same problems we all are. And that is keeping up to date! Everything is changing and changing very quickly. A lot of times we get so caught up in the new elements that we forget to review the basics.</p>
<h2>Review The Basics &#8211; Tagging</h2>
<p>Erin Blaskie has put together some great videos on the basics of Tweeting.</p>
<p>Her Part 2 video is a great one for learning some of the basics. In this video you can also learn how to find someone to follow, learn how to tweet to the world, learn how to send a direct message. And learn more sophisticated procedures like tagging. This is a good review of how to get followers and how to make sure people know when you mention them on Twitter.</p>
<p>This video was created in October 18th. So it is very up to date and does a good job explaining some of the new features of Twitter.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/8HJmEvF-b7I?fs=1&amp;hl=en_US&amp;color1=0x006699&amp;color2=0x54abd6" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/8HJmEvF-b7I?fs=1&amp;hl=en_US&amp;color1=0x006699&amp;color2=0x54abd6" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: center;">-</p>
<h2>Need Help Setting Up Your Twitter Account?</h2>
<p>If you have not set up a Twitter account and need help setting one up go to Erin&#8217;s first video by <a href="http://www.youtube.com/watch?v=NBzketN29oo&amp;feature=mfu_in_order&amp;list=UL" target="_blank">clicking here</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://businessandtweets.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://businessandtweets.com/2010/11/twitter-basics-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Twitter Manager</title>
		<link>http://businessandtweets.com/2010/11/a-twitter-marketing-manager/</link>
		<comments>http://businessandtweets.com/2010/11/a-twitter-marketing-manager/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 18:47:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Ways To Use Twitter]]></category>

		<guid isPermaLink="false">http://businessandtweets.com/?p=25</guid>
		<description><![CDATA[Who Should Manage Your Company Tweets? First, this person needs to be able to represent your company. He needs to have the ability to represent management, sales, customer service and other sectors of the organization. This is often a sales person or other member of the company marketing department or management that already interacts with [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://businessandtweets.com/2010/11/a-twitter-marketing-manager/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><h1>Who Should Manage Your Company Tweets?</h1>
<p>First, this person needs to be able to represent your company. He needs to have the ability to represent management, sales, customer service and other sectors of the organization. This is often a sales person or other member of the company  marketing department or management that already interacts with the public. A good  communicator is imperative.</p>
<h2>Multiple Twitter Accounts</h2>
<p>Your marketing manager then needs to study what successful businesses in your industry are doing with Twitter. You may find there is a need to set up multiple Twitter accounts. One may be designed to notify existing customers of updates to their services. Another may be to offer free advice to the public in an effort to turn them into customers. And various other target audiences should be considered.</p>
<h2>If Your Company Is Not On Twitter Yet&#8230;</h2>
<p>So if you haven&#8217;t done it, get a Twitter account set up for your business. Have someone get started learning to use this tool.  Invite your company contacts to follow you. Follow your industry contacts, industry leaders and even your competitors. You can learn a lot from other people and organizations. Tie it into your blog site if you have one. Services are available that will put initial text of your blog postings on Twitter and provide a link to your blog article.</p>
<p>If you  need help, contact us at <a href="http://businessandsocialmedia.com/">Business And Social Media</a>,  or call Huck Huckabee 704-438-2910.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://businessandtweets.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://businessandtweets.com/2010/11/a-twitter-marketing-manager/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Direct Traffic To Your Website</title>
		<link>http://businessandtweets.com/2010/10/direct-traffic-to-your-website/</link>
		<comments>http://businessandtweets.com/2010/10/direct-traffic-to-your-website/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 17:34:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Ways To Use Twitter]]></category>

		<guid isPermaLink="false">http://businessandtweets.com/?p=155</guid>
		<description><![CDATA[Use Twitter to direct traffic to your websites. You can share information that is useful for prospective clients. You can also share information with employers to enhance your reputation. Use the 140 characters to generate curiosity and provide a link to your website. Avoid Hard Selling Don&#8217;t pursue hard-sell tactics. You should focus on building [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://businessandtweets.com/2010/10/direct-traffic-to-your-website/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p><a href="http://businessandtweets.com/wp-content/uploads/2010/08/huckshead200adj.jpg"><img class="alignleft size-full wp-image-97" title="huckshead200adj" src="http://businessandtweets.com/wp-content/uploads/2010/08/huckshead200adj.jpg" alt="Huck Huckabee" width="206" height="212" /></a>Use Twitter to direct traffic to your websites. You can share information that is useful for prospective clients. You can also share information with employers to enhance your reputation. Use the 140 characters to generate curiosity and provide a link to your website.</p>
<h1>Avoid Hard Selling</h1>
<p>Don&#8217;t pursue hard-sell tactics. You should focus on building relationships. Take full advantage of Twitter and gather information about what customers, competitors and others are saying about your business.</p>
<p>You need to figure out what you can learn and what you can offer. From there you will generate contacts that will help you reach your goals.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://businessandtweets.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://businessandtweets.com/2010/10/direct-traffic-to-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Post For Each Unique Item</title>
		<link>http://businessandtweets.com/2010/09/a-post-for-each-unique-item/</link>
		<comments>http://businessandtweets.com/2010/09/a-post-for-each-unique-item/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 16:48:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Ways To Use Twitter]]></category>

		<guid isPermaLink="false">http://businessandtweets.com/?p=129</guid>
		<description><![CDATA[The Hand Crafted Pen Business Here is a video on how a craftsman uses a blog and Twitter to market his products. It shows a great example of how a business can use blog posts linked to Twitter to promote it&#8217;s unique products. The video is over 15 minutes and starts a little slow. But [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://businessandtweets.com/2010/09/a-post-for-each-unique-item/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><h1>The Hand Crafted Pen Business</h1>
<p>Here is a video on how a craftsman uses a blog and Twitter to market his products. It shows a great example of how a business can use blog posts linked to Twitter to promote it&#8217;s unique products.</p>
<p>The video is over 15 minutes and starts a little slow. But some good points are made on how to post your messages and how to create a relationship with your followers.</p>
<h2>
<div class="mceTemp">
<dl id="attachment_90" class="wp-caption alignleft" style="width: 160px;">
<dt class="wp-caption-dt"><a href="http://businessandtweets.com/wp-content/uploads/2010/07/huckblueshirthead.jpg"><img class="size-full wp-image-90" title="huckblueshirthead" src="http://businessandtweets.com/wp-content/uploads/2010/07/huckblueshirthead.jpg" alt="" width="150" height="187" /></a></dt>
</dl>
</div>
</h2>
<h2>Show Your Passion</h2>
<p>RichardInk is the Twitterer being referred to in this video. He creates hand crafted pens. Every item is unique. When he starts a new projects, he posts it on his blog. And when his post it on his blog, his blog is set up to automatically post on Twitter. When he learns a new trick about his work, he posts it. When he completes a project, he posts it and he posts his asking price for the pen he has just created. When he sells the item, he posts it. Get the idea?</p>
<p>Through his tweets and the logging of his work schedule, Richard allows his followers to see the passion for what he does.</p>
<h2>Make Yourself A Human</h2>
<p>Outside of his blog Richard is posting his interesting daily activities directly onto Twitter and responding to messages. Notice I said &#8220;interesting daily activities&#8221; (he doesn&#8217;t note every time his is walking into the grocery store). Followers keep track of what he is doing. Of course, they are not watching him every minute of the day but when someone sees an interesting post, they can click on his name and see all of the posts his has made in reverse chronological order.</p>
<p>Take a look at his video and see if you could use this strategy:</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/bgWTFYKv0U0?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/bgWTFYKv0U0?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: left;">I post many of my projects on my SmallBusinessWebsite.com blog and it is linked to post automatically on my Twitter account. What do you post?</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://businessandtweets.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://businessandtweets.com/2010/09/a-post-for-each-unique-item/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Twitter</title>
		<link>http://businessandtweets.com/2010/09/the-new-twitter/</link>
		<comments>http://businessandtweets.com/2010/09/the-new-twitter/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 16:05:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter Tools]]></category>
		<category><![CDATA[Ways To Use Twitter]]></category>

		<guid isPermaLink="false">http://businessandtweets.com/?p=124</guid>
		<description><![CDATA[Twitter Making Major Changes Over the next couple of days your should begin to see some major changes taking place on Twitter. Titter will add photos and videos to the stream. This will closer approach some of the capabilities that Facebook has. The rollout is suppose to take a couple of weeks to become fully [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://businessandtweets.com/2010/09/the-new-twitter/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><h1><a href="http://businessandtweets.com/wp-content/uploads/2010/07/twlogopart.jpg"><img class="alignleft size-full wp-image-79" title="twlogopart" src="http://businessandtweets.com/wp-content/uploads/2010/07/twlogopart.jpg" alt="Twitter" width="96" height="100" /></a>Twitter Making Major Changes</h1>
<p>Over the next couple of days your should begin to see some major changes taking place on Twitter. Titter will add photos and videos to the stream. This will closer approach some of the capabilities that Facebook has.</p>
<p>The rollout is suppose to take a couple of weeks to become fully implemented. But, some locals are expected to start seeing the changes as early as today.</p>
<p>Are your getting the new Twitter yet? What do you think of the change.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://businessandtweets.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://businessandtweets.com/2010/09/the-new-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fast Follow</title>
		<link>http://businessandtweets.com/2010/08/the-fast-follow/</link>
		<comments>http://businessandtweets.com/2010/08/the-fast-follow/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 17:08:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter Tools]]></category>
		<category><![CDATA[Ways To Use Twitter]]></category>

		<guid isPermaLink="false">http://businessandtweets.com/?p=96</guid>
		<description><![CDATA[Using SMS With Twitter Twitter now allows you to follow someone on SMS if you don&#8217;t have a Twitter account. The tool is called &#8220;Fast Follow.&#8221; If you text &#8220;follow (username)&#8221; to Twitter&#8217;s shortcut of 40404, then you&#8217;ll receive that users updates in your text messaging. When you are not signed in to Twitter, you [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://businessandtweets.com/2010/08/the-fast-follow/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><h1><a href="http://businessandtweets.com/wp-content/uploads/2010/08/huckshead200adj.jpg"><img class="alignleft size-thumbnail wp-image-97" title="huckshead200adj" src="http://businessandtweets.com/wp-content/uploads/2010/08/huckshead200adj-150x150.jpg" alt="Huck Huckabee" width="150" height="150" /></a>Using SMS With Twitter</h1>
<p>Twitter now allows you to follow someone on SMS if you don&#8217;t have a Twitter account. The tool is called &#8220;Fast Follow.&#8221; If you text &#8220;follow (username)&#8221; to Twitter&#8217;s shortcut of 40404, then you&#8217;ll receive that users updates in your text messaging.</p>
<p>When you are not signed in to Twitter, you can&#8217;t Tweet yourself. But some people may just want to receive messages from selected sources. And it may be a good way to send massages to customers and employees quickly and efficiently.</p>
<p>Do you think you will use Fast Follow? If so, how?</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://businessandtweets.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://businessandtweets.com/2010/08/the-fast-follow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Suggests People For You</title>
		<link>http://businessandtweets.com/2010/08/twitter-suggests-people-for-you/</link>
		<comments>http://businessandtweets.com/2010/08/twitter-suggests-people-for-you/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 17:31:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter Tools]]></category>
		<category><![CDATA[Ways To Use Twitter]]></category>

		<guid isPermaLink="false">http://businessandtweets.com/?p=89</guid>
		<description><![CDATA[Twitter is implementing a tool that will suggest people for your to follow. The suggestions will be based on people you are following and who they are following. You can find it by going to the &#8220;Find People&#8221; link in the Twitter header and then click on the &#8220;Suggestions For You&#8221; tab. There you will [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://businessandtweets.com/2010/08/twitter-suggests-people-for-you/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><div id="attachment_92" class="wp-caption alignleft" style="width: 91px"><a href="http://businessandtweets.com/wp-content/uploads/2010/07/huckside1whitebg.jpg"><img class="size-full wp-image-92" title="huckside1whitebg" src="http://businessandtweets.com/wp-content/uploads/2010/07/huckside1whitebg.jpg" alt="Huck Huckabee" width="81" height="124" /></a><p class="wp-caption-text">Huck</p></div>
<p>Twitter is implementing a tool that will suggest people for your to follow. The suggestions will be based on people you are following and who they are following. You can find it by going to the &#8220;Find People&#8221; link in the Twitter header and then click on the &#8220;Suggestions For You&#8221; tab. There you will find your list of suggestions.</p>
<h1>Would You Pay Twitter To Suggest You?</h1>
<p>A lot of businesses and individuals would like to get followers. I&#8217;m sure some are willing to pay for them. Is this a chance for Twitter to make some money?</p>
<p>A business that sells ballroom dance shoes would like ballroom dancers to receive their tweets. Twitter has the capability to scan tweets and see who tweets about dancing. This is the person that the shoe store would be interested in as having a follower.</p>
<p>Things are not working like this yet, but the opportunity is now close to presenting itself. Sounds like a win for the follower and the followee to me. What do you think?</p>
<h3>Here&#8217;s what my suggestion screen looks like.</h3>
<p style="text-align: center;"><a href="http://businessandtweets.com/wp-content/uploads/2010/07/twittersuggestions.jpg"><img class="aligncenter size-full wp-image-93" title="twittersuggestions" src="http://businessandtweets.com/wp-content/uploads/2010/07/twittersuggestions.jpg" alt="Twitter suggestions" width="504" height="400" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://businessandtweets.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://businessandtweets.com/2010/08/twitter-suggests-people-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

